Application Rate (per 100 gallons of water)
| Growth | Blooming | |
|---|---|---|
| Fertilizer Amount | 0.25 Pounds | 0.375 Pounds |
| Cal Mag Plus | 500-1000 milliliters | 500-1000 milliliters |
| pH Level | 6.5 - 6.8 | 6.5 - 6.8 |
| Conductivity | 800 PPM | 1200 PPM |
Application Rate (per 1 gallon of water)
| Growth | Blooming | |
|---|---|---|
| Fertilizer Amount | 1/4 Tablespoon | 3/8 Tablespoon |
| Cal Mag Plus | 5-10 milliliters | 5-10 milliliters |
| pH Level | 6.5 - 6.8 | 6.5 - 6.8 |
| Conductivity | 800 PPM | 1200 PPM |






No comments:
Post a Comment